SSBU Ladder

Breakout III

Top 7 Winners
Brackets
Name Seed Placement
SoerenSRV 62 1
!Luck 57 2
VaultBewohnerDon 45 3
Veno 23 4
Siggi 31 4
Dimichi 32 4
Velogy 6 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 Renoir 0 2 GYRO
1 !Luck 1 2 GYRO
1 MatchCube 1 2 Zerø Twø
1 Demate 2 0 michlfight
1 GYRO 0 2 VaultBewohnerDon
1 MatchCube 2 0 nyakugan
1 Prolyde 2 0 michlfight
1 Chomsky 2 0 Luki
1 Prolyde 0 2 Toony
1 Baem / 뱀 0 2 Creeze
1 sunrise None None Creeze
1 Dimichi 2 0 sunrise
1 michlfight 0 2 Dimichi
1 Alekssaske 2 1 SnoR
1 !Luck 0 2 Veno
1 michlfight 0 2 SoerenSRV
1 GYRO 1 2 !Luck
1 SoerenSRV 2 0 !Luck
1 Velogy None None Demate
1 Bird Up 0 2 Siggi
1 Creeze 0 2 SkWiirrel
1 Muha 0 2 Sotoriya
1 Siggi 2 0 GYRO
1 sunrise None None VaultBewohnerDon
1 Mid-Mops 0 2 Amoht
1 Baem / 뱀 0 2 sunrise
1 michlfight 0 2 Creeze
1 Toony 2 0 Chomsky
1 Chomsky 2 0 Seppl
1 !Luck 2 1 Chomsky
1 Baem / 뱀 2 1 michlfight
1 sunrise 2 0 Shocker
1 Samydlx None None Siggi
1 Alekssaske 0 2 Siggi
1 !Luck 2 1 MatchCube
1 sunrise 0 2 Mid-Mops
1 Alekssaske None None Chomsky
1 VaultBewohnerDon 2 0 Toony
1 !Luck 2 1 michlfight
1 Baem / 뱀 0 2 SoerenSRV
1 nyakugan None None Renoir
1 Vanikura None None Seppl
1 VaultBewohnerDon 2 0 Merrx
1 sunrise 0 2 !Luck
1 Seppl 0 2 Toony
1 Seppl 2 1 MatchCube
1 michlfight 2 1 Stydrated
1 VaultBewohnerDon 0 2 Dimichi
1 michlfight 0 2 Schiggy
1 GYRO None None SoerenSRV
1 michlfight None None sunrise
1 Veno 2 0 GYRO
1 Vanikura None None Creeze
1 michlfight 1 2 Stydrated
1 nyakugan 0 2 Blue
1 Creeze 1 2 Demate
1 Blue 0 2 Samydlx
1 Velogy 2 0 Stydrated
1 Alekssaske 0 2 !Luck
1 Prolyde 2 0 Renoir
1 Demate 2 1 Prolyde
1 Baem / 뱀 0 2 Stydrated
1 Velogy 2 0 Seppl
1 Stydrated 1 2 GYRO
1 Velogy 0 2 VaultBewohnerDon
1 VaultBewohnerDon 1 2 !Luck
1 Baem / 뱀 0 2 Seppl
1 !Luck 2 0 michlfight
1 Seppl 0 2 Dimichi
1 SoerenSRV None None Sotoriya
1 Veno 2 0 GYRO
1 michlfight 0 2 Veno
1 SoerenSRV None None !Luck
1 sunrise 2 1 Alekssaske
1 michlfight 0 2 sunrise
1 Vanikura 0 2 Velogy
1 Prolyde 0 2 VaultBewohnerDon