Super Smash Bros. Ultimate Singles

Breakpoint Ultimate - SIX

Top 8 Winners
Brackets
Name Seed Placement
BeJay ! 2 1
Sintro 3 2
RobinGG 1 3
vyQ 11 4
RyserVeggies 4 5
SkWiirrel 6 5
Luigi player 9 7
Sandro 10 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 BL Chef Baker 0 2 EST
1 BM firearrow 2 1 1Stängl4Yu
1 AF RobinGG 2 1 Alblu
1 AG Fatewing 0 2 cFive
1 AH Klemenz 2 0 kipferl
1 AI Luigi player 2 0 SnoR
1 AJ RyserVeggies 2 0 Prof. Korok
1 AK buzi 2 1 Josui
1 AL Raaban 2 0 matthiasbayern
1 AM Dimichi 2 0 HEK
1 BT SnoR 1 2 EST
1 BU kipferl 2 0 firearrow
1 BV Fatewing 0 2 Nusswasser
1 BW Alblu 0 2 tawnted
1 BX HEK 0 2 Weinzel
1 BY matthiasbayern 1 2 Ryuka
1 BZ Josui 0 2 Toony
1 CA Prof. Korok 2 1 phellps
1 BN kirru 0 2 Nusswasser
1 BO tawnted 2 0 Timi
1 BP Weinzel 2 0 JuniorMachtErnst
1 AB Raaban 2 0 1Stängl4Yu
1 AC matthiasbayern 2 0 firearrow
1 AD Dimichi 2 1 EST
1 AE ProGamer DQ 0 HEK
1 P RobinGG 2 0 Grüner Inkling
1 Q D64 DQ 0 Alblu
1 R Toony 1 2 Fatewing
1 S cFive 2 1 Sniix
1 T Klemenz 2 0 Nino
1 U kipferl 2 0 Ryuka
1 V Luigi player 2 1 bugu
1 W Weinzel 1 2 SnoR
1 X RyserVeggies 2 0 Timi
1 Y Prof. Korok 2 1 tawnted
1 Z buzi 2 1 Nusswasser
1 AW ProGamer DQ 0 Chef Baker
1 AX firearrow 2 0 Merrx
1 AY 1Stängl4Yu 2 0 MightyChopsticks
1 BA Nusswasser 2 0 michlfight
1 BB tawnted 2 1 Shulkinator
1 BC Timi 2 1 Teme
1 BD Weinzel 2 0 Sophiestication
1 BE bugu 1 2 JuniorMachtErnst
1 BF Ryuka 0 DQ gusch
1 BG Nino 0 DQ Mr.Aśśman Internationalè
1 BH Sniix 2 0 Raion
1 BI Toony 2 0 Toriel
1 BJ D64 DQ 0 phellps
1 BK Grüner Inkling 0 2 Jaeger
1 A Grüner Inkling 2 0 Chef Baker
1 B Fatewing 2 0 Merrx
1 C Sniix 2 1 MightyChopsticks
1 D kirru 0 2 Nino
1 E Ryuka 2 1 michlfight
1 F Shulkinator 1 2 bugu
1 G SnoR 2 0 Teme
1 H Sophiestication 1 2 Timi
1 I tawnted 2 0 JuniorMachtErnst
1 J Nusswasser 0 DQ gusch
1 K Josui 0 DQ Mr.Aśśman Internationalè
1 L 1Stängl4Yu 2 0 Raion
1 M firearrow 2 0 Toriel
1 N phellps 0 2 EST
1 O HEK 2 0 Jaeger
1 BQ Ryuka 2 1 Nino
1 AZ Schwaßeh DQ 0 kirru
1 BR Sniix 0 2 Toony
1 BS phellps 2 1 Jaeger
1 AA Schwaßeh DQ 0 Josui
2 BL Fate 0 2 knockout
2 BM Polty 2 1 KlebeZettel5
2 AF BeJay ! 2 0 Herbert Mishima
2 AG Velogy 2 0 flowers
2 AH Kranke Maschine 2 0 Kami
2 AI Sandro 2 0 Mercy
2 AJ Sintro 2 1 Shocker
2 AK Sansi 2 1 Micky
2 AL SkWiirrel 2 0 NOFAP
2 AM vyQ 2 1 Veno
2 BT Mercy 0 2 knockout
2 BU Kami 2 0 Polty
2 BV flowers 2 0 Maricx
2 BW Herbert Mishima 2 0 Bubble
2 BX Veno 2 0 Nahim Sky
2 BY NOFAP 2 0 Roto
2 BZ Micky 2 1 Sajan
2 CA Shocker 0 2 GYRO
2 BN Maricx 2 0 HERO
2 BO Bubble 2 1 Phobie
2 BP Karmaa 0 2 Nahim Sky
2 BQ Roto 2 0 Jui
2 BR Sajan 2 0 Blue
2 AB SkWiirrel 2 0 KlebeZettel5
2 AC NOFAP 2 0 Polty
2 AD vyQ 2 0 knockout
2 AE Veno 2 0 Fate
2 P BeJay ! 2 0 GYRO
2 Q DeLuxer 0 2 Herbert Mishima
2 R Velogy 2 0 Blue
2 S flowers 2 1 Sajan
2 T Kranke Maschine 2 0 Jui
2 U Kami 2 0 Slivo
2 V Sandro 2 0 Nahim Sky
2 W Mercy 2 0 Vanitas
2 X Sintro 2 0 Saibor
2 Y Shocker 2 0
2 Z Sansi 2 0 HERO
2 AW Fate 2 1 Kao
2 AX Polty 0 DQ Seneca
2 AY KlebeZettel5 2 0 Twix
2 AZ Chekerfacer DQ 0 Maricx
2 BA HERO 2 0 Schiggy
2 BB 0 2 Bubble
2 BC Saibor 0 2 Phobie
2 BD Vanitas 1 2 Karmaa
2 BE Nahim Sky 0 DQ Raven
2 BF Slivo 1 2 Roto
2 BG Jui 0 DQ Pokedollar
2 BH Sajan 2 0
2 BI Blue 0 DQ Sotoriya
2 BJ DeLuxer 0 DQ em:^l
2 BK GYRO 2 0 MarMar
2 A Kao 0 2 GYRO
2 B Seneca DQ 0 Blue
2 C Sajan 2 0 Twix
2 D Jui 2 1 Maricx
2 E Schiggy 0 2 Slivo
2 F Nahim Sky 2 0 Bubble
2 G Vanitas 2 0 Phobie
2 H Saibor 2 1 Karmaa
2 I Raven DQ 0
2 J Roto 0 2 HERO
2 K Chekerfacer 0 DQ Pokedollar
2 L KlebeZettel5 2 0
2 M Polty 0 DQ Sotoriya
2 N knockout 0 DQ em:^l
2 O Fate 2 0 MarMar
2 BS DeLuxer 1 2 GYRO
2 AA Micky 0 DQ Chekerfacer

Round Phase Group Identifier Entrant #1 Entrant #2
1 P BeJay ! 3 0 Sintro
1 O RobinGG 2 3 BeJay !
1 AU RobinGG 2 3 Sintro
1 M RobinGG 3 1 RyserVeggies
1 N BeJay ! 3 0 vyQ
1 AR vyQ 3 0 SkWiirrel
1 AS RyserVeggies 1 3 Sintro
1 AP SkWiirrel 3 0 Sandro
1 AQ Sintro 3 1 Luigi player
1 I RobinGG 3 0 Klemenz
1 J RyserVeggies 3 1 Raaban
1 K BeJay ! 3 0 Kranke Maschine
1 L Sintro 2 3 vyQ
1 AL Raaban 2 3 SkWiirrel
1 AM Klemenz 0 3 Sandro
1 AN Sintro 3 1 Dimichi
1 AO Kranke Maschine 2 3 Luigi player
1 AH SkWiirrel 3 0 Sansi
1 AI Sandro 3 1 Velogy
1 AJ Dimichi 3 1 Kami
1 AK Luigi player 3 0 cFive
1 A RobinGG 3 0 cFive
1 B Klemenz 3 1 Luigi player
1 C RyserVeggies 3 1 buzi
1 D Raaban 3 1 Dimichi
1 E BeJay ! 3 0 Velogy
1 F Kranke Maschine 3 1 Sandro
1 G Sintro 3 0 Sansi
1 H SkWiirrel 0 3 vyQ
1 AA Sansi 3 1 kipferl
1 AB Sandro 3 0 Prof. Korok
1 AC Velogy 3 1 Weinzel
1 AD Dimichi 3 0 flowers
1 AE buzi 0 3 Kami
1 AF Luigi player 3 0 Micky
1 AG cFive 3 0 Veno
1 Z SkWiirrel 3 0 Nusswasser
1 R tawnted 1 3 Nusswasser
1 S kipferl 3 1 EST
1 T Prof. Korok 3 1 Toony
1 U Ryuka 1 3 Weinzel
1 V Herbert Mishima 1 3 flowers
1 W Kami 3 0 knockout
1 X GYRO 1 3 Micky
1 Y NOFAP 1 3 Veno
1 AT vyQ 1 3 Sintro