Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Sansi | 14 | 1 | |
Sandro | 32 | 2 | |
Tomi | 30 | 3 | |
CoolMan | 58 | 4 | |
Veno | 79 | 5 | |
flowers | 15 | 6 | |
Shocker | 25 | 7 | |
Fate | 31 | 8 | |
Toony | 9 | 9 | |
MightyChopsticks | 90 | 10 | |
phellps | 46 | 11 | |
Velogy | 10 | 12 | |
Mercy | 49 | 13 | |
Kev | 73 | 13 | |
Sniix | 34 | 15 | |
Weinzel | 5 | 16 | |
Kuhlrich | 88 | 17 | |
Maricx | 92 | 18 | |
BYu | 61 | 19 | |
bujogi | 4 | 20 | |
ReyO | 28 | 20 | |
Nietori | 16 | 22 | |
Xirom | 82 | 22 | |
Schiggy | 23 | 24 | |
Hintermopsig | 89 | 25 | |
Sajan | 100 | 26 | |
HEK | 75 | 27 | |
Prof. Korok | 63 | 28 | |
Shulkinator | 21 | 29 | |
Faberich | 59 | 29 | |
Siatarr | 81 | 29 | |
kirru | 52 | 32 | |
SnoR | 2 | 33 | |
Roto | 13 | 34 | |
Vanitas | 91 | 34 | |
Jui | 54 | 36 | |
Sketch | 67 | 37 | |
Biggy Mishima | 3 | 38 | |
DeLuxer | 26 | 39 | |
Raion | 33 | 39 | |
Mario | 40 | 39 | |
Kao | 50 | 39 | |
Josui | 55 | 39 | |
janpilu | 57 | 39 | |
Ryuka | 69 | 39 | |
Ljubav | 77 | 39 | |
Puschelbubu | 78 | 39 | |
barchef | 83 | 39 | |
Genn | 87 | 39 | |
Merrx | 104 | 39 | |
Nerox | 105 | 39 | |
matthiasbayern | 1 | ||
Dimichi | 6 | ||
Majmun | 7 | ||
Klemenz | 8 | ||
cFive | 11 | ||
Sintro | 12 | ||
Grüner Inkling | 17 | ||
expansioN | 18 | ||
Kami | 19 | ||
vyQ | 20 | ||
AleX | 22 | ||
Fatewing | 24 | ||
JusT | 27 | ||
R1ck1do | 29 | ||
Yetey | 35 | ||
Nerox | 36 | ||
Raaban | 37 | ||
Luigikid | 38 | ||
Vuthanfall | 39 | ||
Sophiestication | 41 | ||
Alblu | 42 | ||
Seneca | 43 | ||
Ufuk Bayraktar | 44 | ||
Mr.Aśśman Internationalè | 45 | ||
Saizo | 47 | ||
Chiakyi | 48 | ||
buzi | 51 | ||
Schwaßeh | 53 | ||
morzi | 56 | ||
Raphioli | 60 | ||
Haseh | 62 | ||
Kakadu99 | 64 | ||
Hibiki | 65 | ||
1Stängl4Yu | 66 | ||
FlowKalm | 68 | ||
rudeeh | 70 | ||
71 | |||
Saibor | 72 | ||
Murkho | 74 | ||
Papaya | 76 | ||
matti | 80 | ||
84 | |||
Micky | 85 | ||
Nusswasser | 86 | ||
nilakahilas | 93 | ||
Tru4 | 94 | ||
dzennimeow | 95 | ||
Luigi player | 96 | ||
S3v3 | 97 | ||
Litschy | 98 | ||
HERO | 99 | ||
adoXX | 101 | ||
Noggi | 102 | ||
Jo!!! | 103 |
Name | Disqualified | Seed | Placement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results available. |