Events
Details
Name | Disqualified | Seed | Placement |
---|---|---|---|
Longo | 1 | 1 | |
Pac-Slash | 3 | 2 | |
Sintro | 6 | 3 | |
Joni | 7 | 4 | |
Snormanda | 4 | 5 | |
niPin | 5 | 5 | |
K1NG | 11 | 7 | |
Sandro | 12 | 7 | |
Youssef | 2 | 9 | |
Yetey | Is Disqualified | 8 | 9 |
Puriya | Is Disqualified | 9 | 9 |
SkWiirrel | 14 | 9 | |
ゲーム オン Keaton! | 10 | 13 | |
t1ltedWinter | 13 | 13 | |
Siggi | 15 | 13 | |
Tsuba | 16 | 13 | |
LUC | 10 | 17 | |
Vulk | 11 | 17 | |
Theo | 23 | 17 | |
Bluetenx | Is Disqualified | 28 | 17 |
buzi | 29 | 17 | |
SnoR | 32 | 17 | |
Veno | 33 | 17 | |
Ludo | 38 | 17 | |
SoerenSRV | 16 | 25 | |
Dani | 21 | 25 | |
Kranke Maschine | 24 | 25 | |
Knightmare | 26 | 25 | |
Toony | 27 | 25 | |
Karmaa | 31 | 25 | |
Dobby | 44 | 25 | |
Luigikid | 46 | 25 | |
Sansi | 13 | 33 | |
Amoht | 20 | 33 | |
Blue | 30 | 33 | |
Sleep | 34 | 33 | |
justin | 36 | 33 | |
JuniorMachtErnst | 37 | 33 | |
Markus | 39 | 33 | |
Herbert Mishima | 40 | 33 | |
flowers | 41 | 33 | |
Budokai | 43 | 33 | |
Alekssaske | 49 | 33 | |
Scalez | 50 | 33 | |
Icrysta | 55 | 33 | |
Babange | Is Disqualified | 57 | 33 |
Kenshō | 59 | 33 | |
VaultBewohnerDon | 62 | 33 | |
Raven | 16 | 49 | |
Magitron | 25 | 49 | |
JAyQ | 45 | 49 | |
matthiasbayern | 47 | 49 | |
Lin | 53 | 49 | |
Nero | 54 | 49 | |
Vanikura | 58 | 49 | |
gusch | 60 | 49 | |
Samydlx | 63 | 49 | |
Bird Up | 65 | 49 | |
Mix | 68 | 49 | |
b4ke | 72 | 49 | |
Tanoch | 73 | 49 | |
HEK | 75 | 49 | |
sunrise | 78 | 49 | |
Shischti | 83 | 49 | |
Nahim Sky | 87 | 49 | |
Haseh | 123 | 49 | |
Danny | 11 | 65 | |
Junes | 12 | 65 | |
venom | 16 | 65 | |
Klemenz | Is Disqualified | 35 | 65 |
Nawi | 51 | 65 | |
Ozone | 56 | 65 | |
Ani4Real | 61 | 65 | |
Sniix | 64 | 65 | |
Zam | Is Disqualified | 66 | 65 |
h0itd3fre$$ | Is Disqualified | 67 | 65 |
Crisp Rat | Is Disqualified | 69 | 65 |
Gobohund | 70 | 65 | |
nyakugan | 71 | 65 | |
Selmoo | 76 | 65 | |
Benedikt oder nur Bene | 77 | 65 | |
Kao | 79 | 65 | |
Renoir | 81 | 65 | |
Sophiestication | 82 | 65 | |
FeliX | 84 | 65 | |
Orangensaft | 85 | 65 | |
michlfight | 88 | 65 | |
d0mla123 | 89 | 65 | |
SK | 91 | 65 | |
Shodow | 92 | 65 | |
Mondai | 93 | 65 | |
Sinuz | 95 | 65 | |
Selevan | Is Disqualified | 97 | 65 |
Sand | 99 | 65 | |
HeavyMetalHamster | 103 | 65 | |
Frauenarzt69 | 106 | 65 | |
GenQ | 107 | 65 | |
Nikolatius | 110 | 65 | |
Fabeey | 112 | 65 | |
LulliNico | 113 | 65 | |
KnightMare | 119 | 65 | |
SmokeTrees | 121 | 94 | |
Diablo | 122 | 94 | |
Nero | Is Disqualified | 19 | 97 |
Alblu | Is Disqualified | 42 | 97 |
Marcelo | Is Disqualified | 48 | 97 |
Fatewing | Is Disqualified | 74 | 97 |
Fish | Is Disqualified | 80 | 97 |
McKenzie | Is Disqualified | 86 | 97 |
cuZImAura | 90 | 97 | |
azura | Is Disqualified | 94 | 97 |
Dewdle | 96 | 97 | |
00mika | Is Disqualified | 98 | 97 |
Miiiiihi | 100 | 97 | |
iPrimZ | 101 | 97 | |
healing | 102 | 97 | |
aloki | 104 | 97 | |
Bengi | Is Disqualified | 105 | 97 |
AFK | 108 | 97 | |
renhodo | Is Disqualified | 109 | 97 |
Prym | 111 | 97 | |
FireFistPe | 114 | 97 | |
paCe | 115 | 97 | |
leon4life0110 | 116 | 97 | |
Dieser Günther | Is Disqualified | 117 | 97 |
Oliver | 118 | 97 | |
Hansi_19 | Is Disqualified | 120 | 97 |
Is Disqualified | 121 | 97 | |
122 | 97 | ||
32 | |||
Maggei | 120 |
Name | Disqualified | Seed | Placement |
---|---|---|---|
Sandro / Yetey | 1 | 1 | |
Longo / Youssef | 2 | 2 | |
buzi / Sintro | 3 | 3 | |
Joni / Sansi | 4 | 4 | |
K1NG / Siggi | 6 | 5 | |
Tsuba / Sleep | 7 | 5 | |
ゲーム オン Keaton! / Theo | 5 | 7 | |
Karmaa / Sniix | 22 | 7 | |
Knightmare / t1ltedWinter | 9 | 9 | |
Magitron / Kranke Maschine | 11 | 9 | |
JAyQ / SoerenSRV | 13 | 9 | |
Samydlx / Nero | 23 | 9 | |
Budokai / Blue | 14 | 13 | |
Bluetenx / Nawi | 15 | 13 | |
Bird Up / Veno | 18 | 13 | |
matthiasbayern / Tanoch | 19 | 13 | |
Scalez / Amoht | 8 | 17 | |
venom / justin | 12 | 17 | |
Alekssaske / Ozone | 16 | 17 | |
nyakugan / SnoR | 17 | 17 | |
Vulk / Crisp Rat | 20 | 17 | |
Lin / JuniorMachtErnst | 21 | 17 | |
Kao / Fatewing | 25 | 17 | |
Nahim Sky / Renoir | 26 | 17 | |
Ani4Real / Nero | Is Disqualified | 10 | 25 |
Vanikura / Mondai | 24 | 25 | |
Mix / Markus | 27 | 25 | |
FeliX / HeavyMetalHamster | 28 | 25 | |
Sinuz / Bengi | 29 | 25 | |
aloki / Orangensaft | 30 | 25 | |
Gobohund / Fabeey | 31 | 25 | |
Theo / Siggi | 1 | ||
SkWiirrel / Raven | 2 | ||
K1NG / SoerenSRV | 8 | ||
ゲーム オン Keaton! / t1ltedWinter | 14 | ||
Gobohund / Kenshō | 20 | ||
JAyQ / Sleep |
Name | Disqualified | Seed | Placement |
---|---|---|---|
Joni / SkWiirrel / LUC | 3 | 1 | |
Sandro / Yetey / Sintro | 1 | 2 | |
niPin / Pac-Slash / Youssef | 2 | 3 | |
Snormanda / Longo / buzi | 4 | 3 | |
Toony / Ludo / Knightmare | 9 | 5 | |
Bluetenx / t1ltedWinter / Nawi | 10 | 5 | |
Dani / SnoR / Shischti | 11 | 5 | |
JAyQ / flowers / Sleep | 12 | 5 | |
K1NG / Siggi / SoerenSRV | 5 | 9 | |
ゲーム オン Keaton! / Theo / justin | 6 | 9 | |
Budokai / Tsuba / Blue | 7 | 9 | |
Scalez / Magitron / Amoht | 8 | 9 | |
Vulk / nyakugan / Crisp Rat | 13 | 9 | |
Samydlx / Nero / Kranke Maschine | 14 | 9 | |
Karmaa / Sniix / Herbert Mishima | 15 | 9 | |
Ozone / Alekssaske / gusch | 16 | 9 | |
Selmoo / Lin / JuniorMachtErnst | 17 | 17 | |
Kao / HEK / Fatewing | 18 | 17 | |
Mix / Shodow / Markus | 19 | 17 | |
Letsfl0 / al3x / Masteredga | 20 | 17 | |
Luigikid / matthiasbayern / michlfight | 21 | 17 | |
Joni / SkWiirrel / Raven | 3 | ||
Danny / JAyQ / Sleep | 4 | ||
ゲーム オン Keaton! / Bluetenx / t1ltedWinter | 6 | ||
Dani / Shischti / Diablo | 7 | ||
Knightmare / Ludo / Magitron | 10 |