Ultimate Singles

Pratershine 2

Top 8 Winners
Brackets
Name Seed Placement
Yetey 1 1
vyQ 2 2
RyserVeggies 3 3
SkWiirrel 11 4
Raaban 4 5
Velogy 5 5
buzi 7 7
bujogi 8 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 W Ryuka 2 0 Rapax
1 V gLory 2 1 Slivo
1 L Hibiki 2 0 gLory
1 K bujogi 2 0 Ryuka
1 H gLory 2 0 Weinzel
1 G Hibiki 2 0 Jinxed
1 F Kao 0 2 Ryuka
1 E bujogi 2 0 WhynotPanda
1 D Toony 2 0 Rapax
1 C Kami DQ 0 Phobie
1 B FlowKalm 2 1 Schrummel
1 A Yetey 2 0 Slivo
1 U Jinxed 0 2 Weinzel
1 T WhynotPanda 0 2 Kao
1 S Kami DQ 0 Rapax
1 R Slivo 2 1 Schrummel
1 Y FlowKalm 2 0 Weinzel
1 X Phobie 1 2 Kao
1 J Phobie 0 2 Toony
1 I Yetey 2 0 FlowKalm
1 Z gLory 1 2 Ryuka
1 AA Kao 1 2 FlowKalm
1 AC Hibiki 2 0 FlowKalm
1 AB Toony 2 0 Ryuka
1 N bujogi 2 0 Hibiki
1 M Yetey 2 0 Toony
1 AD Toony 0 2 Hibiki
1 AE bujogi 3 1 Hibiki
1 O Yetey 3 2 bujogi
2 L Raphioli 2 0 kiw1
2 K buzi 2 0 Mercy
2 AE buzi 3 0 Mercy
2 H kiw1 2 0 Haseh
2 G Raphioli 2 0 Fate
2 F Mercy 2 0 _multi
2 E buzi 2 0 Adystron
2 D DeLuxer 2 0 Sophiestication
2 C Muha 2 0 bugu
2 B Dimichi 0 2 Luigikid
2 A vyQ 2 0
2 U Fate 1 2 Haseh
2 T Adystron 2 1 _multi
2 S bugu 1 2 Sophiestication
2 R 1 2 Dimichi
2 Y Luigikid 2 0 Haseh
2 X DeLuxer 2 0 Adystron
2 W Mercy 2 0 Sophiestication
2 V kiw1 2 0 Dimichi
2 J Muha 2 0 DeLuxer
2 I vyQ 2 0 Luigikid
2 Z kiw1 1 2 Mercy
2 AA DeLuxer 2 0 Luigikid
2 AC Raphioli 2 0 DeLuxer
2 AB Muha 0 2 Mercy
2 N buzi 2 0 Raphioli
2 M vyQ 2 0 Muha
2 AD Mercy 2 1 Raphioli
2 O vyQ 3 0 buzi
3 V Tomi 2 1 flowers
3 L SkWiirrel 2 0 Tomi
3 K Sintro 2 0 Saizo
3 AD CoolMan 0 2 Sintro
3 H phellps 0 2 Tomi
3 G SkWiirrel 2 0 DaArmin
3 F Saizo 2 0 1Stängl4Yu
3 E Sintro 2 0 kipferl
3 D CoolMan 2 0 dia
3 C Sansi 2 0
3 B flowers 0 2 Chiakyi
3 A RyserVeggies 2 0 SnoR
3 U DaArmin 0 2 phellps
3 T kipferl 2 0 1Stängl4Yu
3 S 2 1 dia
3 R SnoR 0 2 flowers
3 Y Chiakyi 2 1 phellps
3 X Sansi 0 2 kipferl
3 W Saizo 2 0
3 J Sansi 0 2 CoolMan
3 I RyserVeggies 2 0 Chiakyi
3 Z Tomi 2 0 Saizo
3 AA kipferl 2 0 Chiakyi
3 AC Sintro 2 0 kipferl
3 AB CoolMan 2 1 Tomi
3 N Sintro 1 2 SkWiirrel
3 M RyserVeggies 2 1 CoolMan
3 AE RyserVeggies 3 0 Sintro
3 O RyserVeggies 0 3 SkWiirrel
4 V Jakob 2 1 Fatewing
4 L Jakob 0 2 Schiggy
4 K Velogy 2 0
4 D BYu 2 0 Nasty
4 H Schiggy 2 0 Roto
4 G cFive 0 2 Jakob
4 F Vuthanfall 0 2
4 E Velogy 2 0 FireFlo
4 C NOFAP 0 DQ R1ck1do
4 B Fatewing 0 2 IU
4 A Raaban 2 0 crumble^
4 U cFive 2 0 Roto
4 T FireFlo 0 2 Vuthanfall
4 S R1ck1do DQ 0 Nasty
4 R crumble^ 0 2 Fatewing
4 Y IU 0 2 cFive
4 X NOFAP 2 1 Vuthanfall
4 W 2 1 Nasty
4 J NOFAP 0 2 BYu
4 I Raaban 2 0 IU
4 Z Jakob 1 2
4 AA NOFAP 0 2 cFive
4 AC Schiggy 0 2 cFive
4 AB Raaban 2 0
4 N Velogy 2 0 Schiggy
4 M Raaban 0 2 BYu
4 AD Raaban 2 1 cFive
4 AE BYu 0 3 Raaban
4 O BYu 0 3 Velogy

Round Phase Group Identifier Entrant #1 Entrant #2
1 K vyQ 3 0 RyserVeggies
1 G buzi 1 3 RyserVeggies
1 F bujogi 2 3 Raaban
1 I Velogy 0 3 RyserVeggies
1 H SkWiirrel 3 1 Raaban
1 B vyQ 3 0 SkWiirrel
1 A Yetey 3 1 Velogy
1 J SkWiirrel 2 3 RyserVeggies
1 C Yetey 3 1 vyQ
1 D Yetey 3 2 vyQ