Ultimate Singles

Smash @ Respawn #134

Top 8 Winners
Brackets
Name Seed Placement
Sandro 1 1
Tsuba 5 2
SkWiirrel 6 3
Raaban 4 4
Sintro 2 5
Talahoony 9 5
vyQ 7 7
Siggi 11 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 T Sandro 2 0 buzi
1 U Sansi 2 0 Talahoony
1 V Raaban 2 0 Blue
1 W Tsuba 2 1 Raven
1 AR Talahoony 2 0 Kayden
1 AS buzi 2 1 Vuthanfall
1 AT Raven 2 1 Vanikura
1 AU Blue 2 0 Vostok
1 AN Kayden 2 0 JuniorMachtErnst
1 AO Budokai 1 2 Vuthanfall
1 AP Vanikura 2 0 Alblu
1 AQ Tanewk 0 2 Vostok
1 L Sandro 2 0 Vostok
1 M buzi 2 0 Tanewk
1 N Sansi 2 1 Alblu
1 O Talahoony 2 0 Vanikura
1 P Raaban 2 0 Vuthanfall
1 Q Blue 2 0 Budokai
1 R Tsuba 2 0 JuniorMachtErnst
1 S Raven 2 1 Kayden
1 AF Kayden 2 0 Stydrated
1 AG JuniorMachtErnst 2 0 michlfight
1 AH Budokai 2 0 Grüner Inkling
1 AI Vuthanfall 2 0
1 AJ Vanikura 2 0 aezakmi
1 AK Alblu 2 0 Merrx
1 AL Tanewk 2 0 Saibor
1 AM Vostok 2 0 Seneca
1 AC michlfight 0 DQ Dimichi
1 AD 0 2 Merrx
1 AE Thanath0ss 0 2 Seneca
1 A Stydrated 0 2 Vostok
1 B buzi 2 0 michlfight
1 C Dimichi DQ 0 Tanewk
1 D Alblu 2 0 Grüner Inkling
1 E Vanikura 2 0
1 F Vuthanfall 2 0 aezakmi
1 G Blue 2 0
1 H Budokai 2 0 Merrx
1 I JuniorMachtErnst 2 0 Saibor
1 J Raven 2 0 Thanath0ss
1 K Kayden 2 0 Seneca
2 U Sintro 2 0 Theo
2 V vyQ 2 0 flowers
2 W Yetey 2 0 Karmaa
2 X SkWiirrel 2 0 Siggi
2 AT flowers 2 0 Sleep
2 AU Theo 0 2 SnoR
2 AV Siggi 2 0 Luigikid
2 AW Karmaa 2 0 Herbert Mishima
2 AP Kranke Maschine 0 2 Sleep
2 AQ SnoR 2 1 Isaac Atlas
2 AS Herbert Mishima 2 0 Alekssaske
2 M Sintro 2 0 Alekssaske
2 N Herbert Mishima 1 2 Theo
2 O vyQ 2 0 Fuxi
2 P flowers 2 0 Luigikid
2 Q Yetey 2 0 Isaac Atlas
2 R Karmaa 2 1 SnoR
2 S SkWiirrel 2 0 Sleep
2 T Kranke Maschine 0 2 Siggi
2 AH Kranke Maschine 2 0 gusch
2 AI Sleep 2 0 Seppl
2 AJ SnoR 2 0 Chekerfacer
2 AK Isaac Atlas 2 0 Arix
2 AL Luigikid 2 1 Azriel
2 AM Fuxi 2 0 YeteySlayer
2 AN Herbert Mishima 2 0 Lin
2 AO Alekssaske 2 1 Zeppeli
2 AD TOMaHawk 0 2 Seppl
2 AE Arix 2 0 Ak4ntor
2 AF Adrian (27, männlich) 1 2 YeteySlayer
2 AG Hati 0 2 Zeppeli
2 A gusch 1 2 Alekssaske
2 B Herbert Mishima 2 0 TOMaHawk
2 C Theo 2 0 Seppl
2 D Chekerfacer 1 2 Fuxi
2 E flowers 2 0 Arix
2 F Luigikid 2 1 Ak4ntor
2 G Azriel 0 2 Isaac Atlas
2 H Karmaa 2 0 Adrian (27, männlich)
2 I SnoR 2 0 YeteySlayer
2 J Sleep 2 0 Lin
2 K Kranke Maschine 2 0 Hati
2 L Siggi 2 0 Zeppeli
2 AR Luigikid 2 1 Fuxi

Round Phase Group Identifier Entrant #1 Entrant #2
1 H Sandro 1 3 Tsuba
1 I Tsuba 0 3 Sandro
1 G Sandro 3 1 SkWiirrel
1 W SkWiirrel 0 3 Tsuba
1 V Raaban 0 3 Tsuba
1 E Sandro 2 1 Raaban
1 F Sintro 1 2 SkWiirrel
1 T Raaban 2 0 Talahoony
1 U Sintro 0 2 Tsuba
1 R Talahoony 2 1 vyQ
1 S Tsuba 2 0 Siggi
1 B Raaban 2 0 Tsuba
1 C Sintro 2 1 vyQ
1 D Yetey 0 2 SkWiirrel
1 N Yetey 0 2 Talahoony
1 O vyQ 2 0 Blue
1 P Tsuba 2 1 flowers
1 Q Sansi 0 2 Siggi
1 J buzi 1 2 Talahoony
1 K Blue 2 1 Raven
1 L SnoR 0 2 flowers
1 M Karmaa 0 2 Siggi
1 A Sandro 2 1 Sansi