Ultimate Singles

Smash @ Respawn #147

Top 8 Winners
Brackets
Name Seed Placement
Sandro Sandro 1 1
SkWiirrel SkWiirrel 4 2
SnoR SnoR 6 3
Toony 7 4
Sansi Sansi 9 5
buzi buzi 11 5
Polty Polty 2 7
Raven Raven 10 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 AT Sansi 2 1 JAyQ
1 R The0/ 2 1 Viole
1 AQ Viole 2 1 Aleksaske
1 AR DeLuxer 2 1 Fuxi
1 S Karmaa 2 0 Stydrated
1 AI Stydrated 2 0 Tanewk
1 AL DeLuxer 2 1 law
1 C flowers 2 0 Tanewk
1 D Fuxi 2 0
1 E Sansi 2 0 Genesis
1 U Sandro 2 0 flowers
1 AO Budokais Bruder 0 2 Sh4dowGhul
1 H The0/ 2 0
1 AP JAyQ 2 0 Stydrated
1 AS Budokai 2 0 Sh4dowGhul
1 M Sandro 2 0 Budokais Bruder
1 N Budokai 1 2 flowers
1 W SkWiirrel 2 1 The0/
1 AU flowers 0 DQ Viole
1 AV Karmaa 2 1 DeLuxer
1 P Sansi 2 1 DeLuxer
1 T Mario 2 1 JAyQ
1 AH JAyQ 2 0 Roto
1 AK Aleksaske 2 0 kimi
1 AD Olesh 0 2 Tanewk
1 AE Genesis 0 2 kimi
1 AF 0 2 Adrian (25, männlich)
1 AG Sh4dowGhul 2 0 barchef
1 L JAyQ 2 1 barchef
1 O Kranke Maschine 2 0 Fuxi
1 G Aleksaske 2 1 law
1 B Budokai 2 0 Olesh
1 K Mario 2 0 Sh4dowGhul
1 A Budokais Bruder 2 0 Roto
1 J Stydrated 2 0 Merrx
1 F DeLuxer 2 0 kimi
1 I Viole 2 0 Adrian (25, männlich)
1 X Karmaa 1 2 Mario
1 Q SkWiirrel 2 0 Aleksaske
1 AM Fuxi 2 0 Adrian (25, männlich)
1 AW The0/ 0 2 Budokai
1 AJ Viole 2 0
1 AN Budokai 2 0 Merrx
1 V Kranke Maschine 2 0 Sansi
2 X buzi 1 2 SnoR
2 AR Prolyde 0 2 Michigan DaFlintstone
2 P Toony 2 0 Vostok
2 T SnoR 2 0 Sleep
2 AH Sleep 2 0 Lin
2 AJ matthiasbayern 2 1 Ak4ntor
2 AK gusch 2 1 Zerø Twø
2 AL Vostok 1 2 Prolyde
2 AI Isaac Atlas 2 0 TOMaHawk
2 AG 0 2 Tschno
2 AF Michigan DaFlintstone 2 0
2 C aezakmi 2 0 TOMaHawk
2 D Vuthanfall 2 0 Ak4ntor
2 E Toony 2 0 SnakeZ
2 W Tsuba 2 0 MaxCryger
2 AW MaxCryger 0 2 aezakmi
2 S buzi 2 0 Isaac Atlas
2 AE SnakeZ 0 2 Zerø Twø
2 I MaxCryger 2 0
2 F Vostok 2 0 Zerø Twø
2 AS aezakmi 2 0 Tschno
2 M Polty 2 0 Biggy Mishima
2 N Chekerfacer 2 0 aezakmi
2 O Raven 2 0 Vuthanfall
2 H matthiasbayern 2 1 Michigan DaFlintstone
2 AN aezakmi 2 0 Pienkaito
2 Q Tsuba 2 0 gusch
2 A Biggy Mishima 2 0 Lin
2 J Isaac Atlas 2 0 Pienkaito
2 AO Biggy Mishima 0 2 Tschno
2 U Polty 2 0 Chekerfacer
2 AT Raven 2 1 Sleep
2 AP Sleep 2 0 Isaac Atlas
2 G gusch 2 0 Prolyde
2 L Sleep 2 0 Tschno
2 V Raven 0 2 Toony
2 AU Chekerfacer 1 2 matthiasbayern
2 AV buzi 2 0 Michigan DaFlintstone
2 AQ matthiasbayern 2 0 gusch
2 R matthiasbayern 0 2 MaxCryger
2 AM Vuthanfall 1 2 Michigan DaFlintstone
2 AD YeteySlayer 1 2 TOMaHawk
2 B Chekerfacer 2 0 YeteySlayer
2 K SnoR 2 0

Round Phase Group Identifier Entrant #1 Entrant #2
1 V SkWiirrel 3 1 Toony
1 L matthiasbayern 1 2 Raven
1 B SkWiirrel 2 0 Mario
1 D Tsuba 0 2 SnoR
1 C Polty 1 2 Toony
1 S Raven 1 2 buzi
1 Q Kranke Maschine 1 2 buzi
1 P Mario 0 2 Raven
1 J flowers DQ 0 Sansi
1 O Polty 2 0 Karmaa
1 F Toony 1 2 SnoR
1 U Toony 2 1 buzi
1 N Tsuba 1 2 Sansi
1 K Budokai 1 2 Karmaa
1 W SnoR 1 3 SkWiirrel
1 R Sansi 2 0 Polty
1 A Sandro 2 1 Kranke Maschine
1 G Sandro 3 0 SnoR
1 H Sandro 3 1 SkWiirrel
1 M aezakmi 0 2 buzi
1 T SkWiirrel 2 1 Sansi
1 E Sandro 2 1 SkWiirrel