Ultimate Singles

Smash @ Respawn #163

Top 8 Winners
Brackets
Name Seed Placement
Yetey 1 1
Sandro 3 2
Polty 2 3
SkWiirrel 4 4
Siggi 6 5
Toony 8 5
Sansi 7 7
Dejan 10 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 F Yetey 2 0 Fuxi
1 E Michigan Da Flintstone 2 1 TOMaHawk
1 D YeteySlayer 0 2 Adrian (26, männlich)
1 C Alekssaske 2 0 Gilfi
1 B Lin 2 0 Genesis
1 A Fuxi 2 1 nyakugan
1 Z Alekssaske 2 0 YeteySlayer
1 Y Adrian (26, männlich) 2 0 Gilfi
1 X Kayden DQ 0 Genesis
1 W Sleep 2 0 nyakugan
1 AA Vuthanfall 2 0 TOMaHawk
1 M Blue 2 0 Sleep
1 L Raven 2 0 Michigan Da Flintstone
1 K SnoR 0 DQ Kayden
1 J SkWiirrel 2 0 Adrian (26, männlich)
1 I Karmaa 2 0 Alekssaske
1 H Toony 2 0 Lin
1 G IDJay 2 0 Vuthanfall
1 AE Vuthanfall 2 0 Fuxi
1 AD Alekssaske 2 0 Lin
1 AC Genesis 0 2 Adrian (26, männlich)
1 AB Sleep 2 1 Michigan Da Flintstone
1 AI SnoR 0 2 Vuthanfall
1 AH Raven 2 0 Alekssaske
1 AG IDJay 2 0 Adrian (26, männlich)
1 AF Karmaa 2 0 Sleep
1 Q Raven 1 2 Blue
1 P SkWiirrel 2 0 SnoR
1 O Toony 2 0 Karmaa
1 N Yetey 2 0 IDJay
2 E Vostok 2 0
2 D Prolyde 2 0 Zerø Twø
2 C KlebeZettel5 2 0
2 B Novalgin 2 0
2 A Demate 2 1 barchef
2 Z KlebeZettel5 2 0 Zerø Twø
2 Y Prolyde 2 0
2 X matthiasbayern 2 0
2 W Alblu 2 0 barchef
2 AA JAyQ 2 0
2 M Kev 2 0 Alblu
2 L Siggi 2 0 Vostok
2 K The0 2 0 matthiasbayern
2 J Sandro 2 0 Prolyde
2 I Dejan 2 1 KlebeZettel5
2 H Sansi 2 1 Novalgin
2 G HerbertusM 2 1 JAyQ
2 F Polty 2 0 Demate
2 AE JAyQ 2 0 Demate
2 AD KlebeZettel5 2 0 Novalgin
2 AC matthiasbayern 2 1 Prolyde
2 AB Alblu 0 2 Vostok
2 AI The0 2 0 JAyQ
2 AH Kev 2 0 KlebeZettel5
2 AG HerbertusM 0 2 matthiasbayern
2 AF Dejan 2 1 Vostok
2 Q Siggi 2 1 Kev
2 P Sandro 2 1 The0
2 O Sansi 2 1 Dejan
2 N Polty 2 0 HerbertusM

Round Phase Group Identifier Entrant #1 Entrant #2
1 J IDJay 1 2 Karmaa
1 M The0 1 2 Kev
1 L matthiasbayern 0 2 Dejan
1 K Vuthanfall 0 2 Raven
1 Q Toony 2 0 Kev
1 P Blue 0 2 Dejan
1 O Sansi 2 0 Raven
1 N Siggi 2 1 Karmaa
1 D Sandro 2 1 Siggi
1 C Polty 2 1 Sansi
1 B SkWiirrel 2 0 Blue
1 A Yetey 2 0 Toony
1 S Dejan 2 3 Toony
1 R Siggi 3 1 Sansi
1 U Sandro 3 0 Toony
1 T SkWiirrel 3 1 Siggi
1 F Polty 3 0 Sandro
1 E Yetey 3 0 SkWiirrel
1 V SkWiirrel 2 3 Sandro
1 W Polty 2 3 Sandro
1 G Yetey 3 0 Polty
1 H Yetey 3 0 Sandro