Ultimate Singles

Smash @ Respawn #96

Top 8 Winners
Brackets
Name Seed Placement
SkWiirrel 3 1
vyQ 2 2
Tsuba 1 3
Sansi 5 4
Sandro 4 5
Polty 6 5
Dimichi 7 7
kipferl 25 7
Phases

Round Phase Group Identifier Entrant #1 Entrant #2
1 BL SkWiirrel 3 1 vyQ
1 BK Tsuba 1 3 SkWiirrel
1 DW Tsuba 0 3 vyQ
1 DV Sansi 0 3 vyQ
1 BI Tsuba 2 1 Sansi
1 BJ vyQ 0 2 SkWiirrel
1 DT Sansi 2 0 Polty
1 DU vyQ 2 1 Sandro
1 DR Dimichi 0 2 Polty
1 DS kipferl 1 2 Sandro
1 BE Tsuba 2 0 kipferl
1 BF Sandro 1 2 Sansi
1 BG vyQ 2 0 Dimichi
1 BH SkWiirrel 2 0 Polty
1 DN Dimichi 2 0 Luigi player
1 DO Polty 2 0 Weinzel
1 DP kipferl 2 0 Chekerfacer
1 DQ Sandro 2 0 Toony
1 DJ Luigi player 2 1 phellps
1 DK buzi 0 2 Weinzel
1 DL Chekerfacer 2 0 Josui
1 DM Toony 2 1 Bratsandio
1 AW Tsuba 2 1 Weinzel
1 AY Sandro 2 0 SnoR
1 AZ Sansi 2 0 Karmaa
1 BA vyQ 2 0 Bratsandio
1 BB Dimichi 2 1 Raven
1 BC SkWiirrel 2 0 Kev
1 BD Polty 2 0 Chekerfacer
1 DB Karmaa 0 2 Luigi player
1 DC SnoR 1 2 phellps
1 DD buzi 2 0 Herbert Mishima
1 DE Weinzel 2 0 Jui
1 DF Chekerfacer 2 1 flowers
1 DG Kev 1 2 Josui
1 DH Raven 1 2 Toony
1 DI Bratsandio 2 1 Luigikid
1 CT Luigi player 2 0 Kao
1 CU phellps 2 0 Budokai
1 CV Herbert Mishima 2 0 KlebeZettel5
1 CW Jui 2 1 Erakos
1 CX cFive 1 2 flowers
1 CY Josui 2 1 JuniorMachtErnst
1 CZ Blue 1 2 Toony
1 DA Luigikid 2 0 ChrisEnjoysMashing
1 AG Tsuba 2 0 ChrisEnjoysMashing
1 AH Weinzel 2 0 Luigikid
1 AI Toony 1 2 kipferl
1 AJ buzi 2 1 Blue
1 AK Sandro 2 0 JuniorMachtErnst
1 AL SnoR 2 1 Josui
1 AM Sansi 2 0 Kayden
1 AN cFive 0 2 Karmaa
1 AO vyQ 2 0 Erakos
1 AP CheeZ 0 2 Bratsandio
1 AQ Dimichi 2 0 KlebeZettel5
1 AR Raven 2 0 Herbert Mishima
1 AS SkWiirrel 2 0 Budokai
1 AT Kev 2 0 phellps
1 AU Polty 2 0 Kao
1 AV Luigi player 1 2 Chekerfacer
1 CD Luigi player 2 0
1 CE Kao 2 0 JAyQ
1 CF phellps 2 0 Stydrated
1 CG Budokai 2 0 Ryuka
1 CH Herbert Mishima 2 1 Fatewing
1 CI KlebeZettel5 2 0 Nahim Sky
1 CJ CheeZ 0 2 Jui
1 CK Erakos 2 0 gusch
1 CL cFive 2 0
1 CM Kayden 0 2 flowers
1 CN Josui 2 0 Alekssaske
1 CP Blue 2 0 Sajan
1 CQ Toony 2 0 Ho
1 CR Luigikid 2 0 AZ
1 CS ChrisEnjoysMashing 2 0 Azriel
1 BN 2 0 Saibor
1 BO SkullPilgrim 0 2 JAyQ
1 BP Tanewk 0 2 Stydrated
1 BQ Wondercola 0 2 Ryuka
1 BR JustBecci 0 2 Fatewing
1 BS OBDavid 0 2 Nahim Sky
1 BT frouis 0 2 Jui
1 BU S1syph0s 0 2 gusch
1 BV 0 DQ J
1 BW flowers 2 0 !Luck
1 BX Abhi 0 2 Alekssaske
1 BY Merrx 1 2 Genn
1 BZ 0 2 Sajan
1 CA Mayonetta 0 2 Ho
1 CB Racialist 0 2 AZ
1 CC awesome_nico 0 2 Azriel
1 A Tsuba 2 0
1 AA Kev 2 0 Mayonetta
1 AB phellps 2 1 Ho
1 AC Polty 2 0 Racialist
1 AD AZ 1 2 Kao
1 AE Luigi player 2 0 awesome_nico
1 AF Chekerfacer 2 1 Azriel
1 B ChrisEnjoysMashing 2 0 Saibor
1 C Weinzel 2 0 SkullPilgrim
1 D Luigikid 2 0 JAyQ
1 E Toony 2 0 Tanewk
1 F kipferl 2 1 Stydrated
1 G buzi 2 0 Wondercola
1 H Blue 2 0 Ryuka
1 I Sandro 2 0 JustBecci
1 J JuniorMachtErnst 2 0 Fatewing
1 K SnoR 2 0 OBDavid
1 L Josui 2 0 Nahim Sky
1 M Sansi 2 0 frouis
1 N Kayden 2 1 Jui
1 O cFive 2 0 S1syph0s
1 P Karmaa 2 0 gusch
1 Q vyQ 2 0
1 R Erakos 0 DQ J
1 S flowers DQ 0 CheeZ
1 T Bratsandio 2 0 !Luck
1 U Dimichi 2 0 Abhi
1 V KlebeZettel5 2 0 Alekssaske
1 W Raven 2 0 Merrx
1 X Herbert Mishima 2 0 Genn
1 Z Sajan 1 2 Budokai
1 AX kipferl 2 0 buzi
1 CO JuniorMachtErnst 2 0 Genn
1 Y SkWiirrel 2 0