Placements
Name | Tournament | Event | Date | Entrants | Seed | Placement |
---|---|---|---|---|---|---|
Racialist | Smash @ Respawn #133 | Smash @ Respawn #133 - Ultimate Singles | 26/01/2023 | 47 | 39 | 33 |
Racialist | Smash @ Respawn #132 | Smash @ Respawn #132 - Ultimate Singles | 19/01/2023 | 41 | 33 | 25 |
Racialist | Smash @ Respawn #131 | Smash @ Respawn #131 - Ultimate Singles | 12/01/2023 | 47 | 37 | 33 |
Racialist | Smash @ Respawn #130 | Smash @ Respawn #130 - Ultimate Singles | 05/01/2023 | 46 | 39 | 33 |
Racialist | Smash @ Respawn #129 | Smash @ Respawn #129 - Ultimate Singles | 29/12/2022 | 42 | 36 | 33 |
Racialist | Smash @ Respawn #128 | Smash @ Respawn #128 - Ultimate Singles | 22/12/2022 | 41 | 28 | 17 |
Racialist | Smash @ Respawn #124 | Smash @ Respawn #124 - Ultimate Singles | 24/11/2022 | 49 | 46 | 33 |
Racialist | Smash @ Respawn #96 | Smash @ Respawn #96 - Ultimate Singles | 12/05/2022 | 64 | 59 | 49 |
Racialist | Smash @ Respawn #95 | Smash @ Respawn #95 - Ultimate Singles | 05/05/2022 | 62 | 55 | 49 |
Top 5 Character Selections
Character | Count | Share |
---|---|---|
![]() |
29 | 64.44% |
![]() |
10 | 22.22% |
![]() |
5 | 11.11% |
![]() |
1 | 2.22% |
Singles
21
Sets Played
14.3%
Winrate
33.9
Average Placement
35.4
Average Placement Weighted
Teams
0
Sets Played
0.0%
Winrate
0.0
Average Placement
0.0
Average Placement Weighted
Weighted by number of event entrants